Coming this November: the greatest advance in subwoofer technology: a completely hidden subwoofer with real subwoofer performance.
This is a real subwoofer.
The LWSub is a direct radiating, point-source hidden speaker system. Using the same technology (and visual “trick”) of the acclaimed LW1218, the LWSub provides 105 dB of bass to 25 Hz. That’s really remarkable!
Other manufacturers of “hidden” speakers simply mount a woofer in the wall and try to play it as loud as possible to provide bass. In essence, they’ve created a speaker within a box — and you can hear the deficiencies immediately.
In contrast, the LWSub has impact, punch, and real musicality. Add one to a pair of LW1218 satellites and you have a hidden full-range, musical audio system.
Use for small to mid-sized theaters.
Putting a bedroom system together? Use one LWSub. Doing a mixed media room? Use one LWSub for every 3,000 ft³ of space in the listening area.
Installation requires the LWSub Backbox.
With so much bass energy, the LWSub needs a backbox firmly attached to studs. The 45″ tall LWSub box fits between 16″ on center studs. Installation is straightforward: Mount the box to the studs. Install the drywall. Cut a hole for the speaker. Mount the speaker. Tape, mud, paint.
You can use hot or cold mud, plaster, even wallpaper.
Shipping November 2011.
| Model | LW1218 | LWSub | LWSub Backbox |
|---|---|---|---|
| Description | Hidden full-range speaker | Hidden subwoofer | Required backbox for LWSub |
| Max Output | 102 dB with 100 watts | 105 dB with 250 watts | |
| Room Size | Up to 3,000 ft3 | Up to 3,000 ft3 | |
| Near-Field Response (-3dB) | 65-20,000 Hz | 30-250 Hz with Bay Audio 1000w PowerPack | |
| 6dB Downpoint | 54 Hz | 25 Hz | |
| Nominal Coverage Angle | 160° radial | NA | |
| Sensitivity [1w (2.83 V) at 1m] | 84 dB | 86 dB | |
| Nominal Impedance | 8 ohms | 8 ohms | |
| Drive Unit | Full range 12 x 18" (305 x 457 mm) flat diaphragm. | 14 x 17-1/4" (356 x 438 mm) flat diaphragm. | |
| Construction | Extruded aluminum frame, woven fiberglass diaphragm, aeronautic adhesives | Extruded aluminum frame, foamed polyurethane sandwiched diaphragm, aeronautic adhesives | MDF, aluminum wings. Fire-rated MDF optional. |
| Weight | 8 lbs., 3.6 kg | 13.5 lbs., 6.1 kg | 20 lbs., 9.1 kg |
| Frame | 12 x 18" (305 x 457 mm) | 14 x 17-1/4" (356 x 438 mm) | 14-1/8 x 45" (359 x 1,143 mm) |
| Depth In Wall | 2-7/8", 73 mm | 3-1/4", 83 mm (with backbox) | 3-1/4", 83 mm |
| Optional Accessories | LW1218-BOX | LWSub-BOX (required) |

