The Bay Audio Pc in-ceiling speakers combine the best advances in speaker performance with a small, thin-bezel grille designers demand.
Let’s talk performance first.
Hey, it only takes a second to see how elegant the new Pc Series looks. So let’s concentrate on the fun stuff: how we crammed so much performance into such a small footprint.
You see, other speaker companies took a, shall we say, lazy approach to accomplish a thin bezel. They took their existing designs and made a pie-tin sized grille to cover the whole shebang. OK — thin bezel, but almost 12″ in diameter? Really?
We take aesthetics a bit more seriously. So we started with a 9-1/4″ diameter grille frame and engineered a radically new set of bass units that provide the output and response of our 8″ units in a 15% smaller basket.
It’s all in the power handling.
The key to improving bass response lies with the voice coil. Pc bass units use a voice coil 25% larger than you’ll find in virtually any other in-ceiling speaker. A larger voice coil handles more power, keeps the cone in precise alignment, and allows us to eke out extra bass. It also reduces the amount of high frequency coming off the cone, dramatically improving off-axis response.
Which is why we designed a better tweeter.
Our all-new silk-dome Pc tweeter uses a tuned, poly-filled chamber behind the dome. Having a defined airspace behind the dome allows us to lower the crossover frequency (for better dispersion) and improve power handling (for more loud).
Five models in the line.
All Pc models have a metallized plastic frame, which stays strong and rigid for improved midrange clarity. The Pc5 is the base model in the line-up. The Pc5d is a stereo (dual voice coil) version, and the Pc5m is a weather-resistant version with zinc plated and powder coated grilles and stainless steel hardware.
The Pc8 uses a neoprene damping sheet for additional frame isolation, and an enhanced crossover network for improved off-axis response. The Pc9 is our top-of-the-line in-ceiling speaker, with a rigid 1″ MDF baffle, bypass caps throughout the network for stunning clarity and broad off-axis response, and a great silk-dome tweeter for enhanced clarity in the upper region.
| Model | Pc5 | Pc5d | Pc5m | Pc8 | Pc9 |
|---|---|---|---|---|---|
| Description | All-purpose speaker | Stereo (dual voice coil) | Weather resistant | High-performance system | Theater-ready system |
| Max Output | 104 dB with 100w | 104 dB with 100w | 104 dB with 100w | 104 dB with 100w | 104 dB with 100w |
| Room Size | Up to 3,000 ft3 | Up to 3,000 ft3 | Up to 3,000 ft3 | Up to 3,000 ft3 | Up to 3,000 ft3 |
| Near-Field Response (-3dB) | 51-20,000 Hz | 51-20,000 Hz | 51-20,000 Hz | 50-20,000 Hz | 48-20,000 Hz |
| 6dB Downpoint | 45 Hz | 45 Hz | 45 Hz | 45 Hz | 45 Hz |
| Nominal Coverage Angle | 70° radial | 70° radial | 70° radial | 75° radial | 80° radial |
| Sensitivity [1w (2.83 V) at 1m] | 87 dB | 87 dB | 87 dB | 87 dB | 88 dB |
| Nominal Impedance | 8 ohms, 70 V with optional piggyback transformer | 8 ohms | 8 ohms, 70 V with optional piggyback transformer | 8 ohms, 70 V with optional piggyback transformer | 8 ohms |
| Tweeter | 1" chambered pure silk | Stereo 1" chambered pure silk | 1" chambered pure silk | 1" chambered pure heavy silk | 1" chambered pure heavy silk |
| Bass Unit | 170 mm long throw, 32 mm voice coil | Dual voice coil 170 mm long throw, 32 mm voice coils | 170 mm long throw, 32 mm voice coil | 170 mm long throw with spun aluminum cone, 32 mm voice coil | 170 mm long throw with spun aluminum cone, 32 mm voice coil |
| Construction | Metallized plastic frame | Metallized plastic frame | Metallized plastic frame | Metallized plastic frame with neoprene damping | Metallized plastic frame with 1" MDF baffle |
| Grilles | Magnetized thin bezel microperf | Magnetized thin bezel microperf | Magnetized thin bezel microperf | Magnetized thin bezel microperf | Magnetized thin bezel microperf |
| Weight | 3.5 lbs., 1.6 kg each | 3.5 lbs., 1.6 kg each | 3.5 lbs., 1.6 kg each | 4 lbs., 1.8 kg each | 5 lbs., 2.3 kg each |
| Cutout Diameter | 7-5/8", 194 mm | 7-5/8", 194 mm | 7-5/8", 194 mm | 7-5/8", 194 mm | 7-5/8", 194 mm |
| Grille Diameter | 9-1/4", 235 mm | 9-1/4", 235 mm | 9-1/4", 235 mm | 9-1/4", 235 mm | 9-1/4", 235 mm |
| Depth In Wall | 3-7/8", 98 mm | 3-7/8", 98 mm | 3-7/8", 98 mm | 3-7/8", 98 mm | 3-7/8", 98 mm |
| Optional Accessories | BR68 bracket, Box65 | BR68 bracket, Box65 | BR68 bracket, Box65 | BR68 bracket, Box65 | BR68 bracket, Box65 |
