The MiniBar is our answer to ultra-thin TV’s — with a total depth, including grille, of only 1-1/2″.
Each channel of the MiniBar has dual 2″ midrange drivers, and a 1″ silk dome tweeter. Midrange and high frequency performance is identical to our full-range bars.
You will need a subwoofer.
The MiniBar extends to 160 Hz (-6dB). Which means you’ll need a subwoofer that can extend up to about 200 Hz. The JMSub or the TC10 Sub, run full-range, will do the trick.
Thru-holes for easy mounting.
We provide four thru-holes on the MiniBar for simple attachment directly to the wall. If you want to articulate the TV and speaker, we recommend using the Chief Fusion series brackets. Our thru-holes are placed to work with the Fusion Center Channel Accessory bracket, and the Fusion Left Right Accessory bracket.
Custom-built for your TV.
All MiniBars are custom built to the exact width of the TV. When using MiniBars vertically, we will custom size them to the height of TV, and create a two-channel version for left/right and dual center use. We finish the MiniBar with a matte black paint and black cloth-covered grille.
| Model | MiniBar | Thin Bar | LCR Bar | TCX Bar | PTM Bar |
|---|---|---|---|---|---|
| Description | 1.5" deep LCR Bar | 2-1/2" deep LCR Bar | 5" deep LCR Bar | High-Performance 5" deep LCR Bar | 7" deep theater LCR Bar |
| Max Output | 100 dB with 32 w | 100 dB with 32 w | 100 dB with 32 w | 106 dB with 32 w | 106 dB with 100 w |
| Room Size | Up to 1,500 ft3 | Up to 1,500 ft3 | Up to 1,500 ft3 | Up to 1,800 ft3 | Up to 9,000 ft3 |
| Near-Field Response (-3dB) | 200-20,000 Hz | 110-20,000 Hz | 90-20,000 | 78-20,000 Hz | 65-20,000 Hz |
| 6dB Downpoint | 160 Hz | 90 Hz | 72 Hz | 65 Hz | 60 Hz |
| Nominal Coverage Angle | 60° H, 50° V | 60° H, 50° V | 60° H, 50° V | 65° H, 55° V | 60° H, 50° V |
| Sensitivity [1w (2.83 V) at 1m] | 91 dB | 86 dB | 86 dB | 86 dB | 92 dB |
| Nominal Impedance | 4 ohms | 8 ohms | 8 ohms | 8 ohms | 8 ohms |
| Tweeter/channel | One 1" silk dome | One 1" silk dome | One 1" silk dome | 28mm Starburst silk dome | 1" soft dome with bullet phase plug, chambered |
| Bass Unit/channel | Two 2" long-throw | Two 3" long throw | Two 4" long throw | Two 4" long throw with aluminum cones | Dual 6-1/2" long throw |
| Construction | 1-1/2" painted MDF structure | 1/2" MDF, painted. Each channel separately enclosed. | 3/4" MDF, painted. Each channel separately enclosed. | 3/4" MDF, painted. Each channel separately enclosed. | 3/4" MDF, painted. Each channel separately enclosed. |
| Grilles | Black or silver fabric | Black or silver fabric | Black or silver fabric | Black or silver fabric | Black or silver fabric |
| Weight | Up to 20 lbs., 9 kg | Up to 20 lbs., 9 kg | Up to 35 lbs., 15.9 kg | Up to 35 lbs., 15.9 kg | Up to 100 lbs., 45.4 kg |
| Dimensions (HWD) | 3-3/4 x variable x 1-1/2", 95 x variable x 38 mm | 3-3/8 x variable x 2-1/2", 86 x variable x 64 mm | 5 x variable x 5", 127 x variable x 127 mm | 5 x variable x 5", 127 x variable x 127 mm | 8 x variable x 7", 203 x variable x 178 mm |
| Mounting | Mounts directly to wall, accepts Chief Fusion brackets | Universal mounting kit included | Universal mounting kit included | Universal mounting kit included | Universal mounting kit included |
