Our compact in-wall speakers have an elegant thin bezel and white micro-perf grilles.
We work hard to make our speakers as beautiful as possible. Most important in our design process is miniaturization — designing our products with ever smaller footprints, while increasing performance. Bay Audio speakers tend to be significantly smaller and more elegant than a typical speaker, with far superior sonic performance.
Model JM40
Our JM40 in-wall speaker is smaller than a typical paperback book. Yet it has bass performance and high output typical of a much larger speaker. We achieve this through important material choices, like our aluminum frame, Rockdust drive platform, and 1″ MDF baffle. Plus, advanced driver engineering in our impressive 4″ bass unit and Starburst tweeter.
We developed Rockdust — a combination of shaved granite, alpha aluminum particles, and resin — to eliminate stray midrange and bass vibrations that muddy the music. The Rockdust drive platform sits between a 1″ sheet of MDF and the drivers (the bass unit and Starburst tweeter). The combination of aluminum frame, Rockdust, and MDF provides the most rigid frame of any in-wall speaker system.
Model JM60
The JM60 uses an aluminum frame, Rockdust drive platform, and MDF baffle for ultimate rigidity. The bass unit is a 6-1/2″ aluminum cone unit with oversized voice coil. A Starburst tweeter provides the high end. Our Starburst tweeter uses a specially designed wave-guide to smooth high frequencies. You’ll hear articulate highs, especially when used as front channels in a theater system. Measuring just shy of 8 x 12″ the JM60 rivals most bookshelf speakers for bass impact, midrange clarity, and broad dispersion.
Model 880
Use the Model 880 for everyday applications. We fill a metallized plastic frame with blue damping gel to quell midrange anomalies common in plastic speakers. With an 8″ bass unit and 1″ silk-dome tweeter for smooth off-axis dispersion.
Model 460
Perfect for hallways and secondary locations, the Model 460 uses a damped plastic frame, 6-1/2″ bass unit, and silk-dome tweeter. With a thin bezel and white micro-perf grilles for the classic Bay Audio look.
Model JMSub
We developed the JMSub as a transitional subwoofer for distributed audio systems. Smooth, musical, and punchy, this subwoofer complements our in-wall speakers by extending the bass to 29 Hz (-6dB). The sub uses an injection-molded aluminum frame and 1″ MDF baffle, plus dual 8″ drivers for plenty of musical bass.
| Model | 460 | 880 | JM40 | JM60 | JMSub |
|---|---|---|---|---|---|
| Description | All-purpose speaker | Small theater speaker | Compact in-wall speaker | High-performance system | In-wall transitional subwoofer |
| Max Output | 100dB with 100w | 104dB with 100w | 102 dB with 100w | 106 dB with 100w | 107 dB |
| Room Size | Up to 3,000 ft3 | Up to 3,000 ft3 | Up to 1,500 ft3 | Up to 3,000 ft3 | Up to 2,500 ft3 |
| Near-Field Response (-3dB) | 55-20,000 Hz | 50-20,000 Hz | 58-20,000 Hz | 41-20,000 Hz | 32-200 Hz |
| 6dB Downpoint | 45 Hz | 40 Hz | 46 Hz | 36 Hz | 29 Hz |
| Nominal Coverage Angle | 60° H, 50° V | 60° H, 50° V | 60° H, 60° V | 65° H, 60° V | NA |
| Sensitivity [1w (2.83 V) at 1m] | 87 dB | 87 dB | 82 dB | 84 dB | NA |
| Nominal Impedance | 8 ohms | 8 ohms | 8 ohms | 8 ohms | 4 ohms |
| Tweeter | 1" pure silk | 1" pure silk | 28 mm Starburst silk dome | 28 mm Starburst silk dome | NA |
| Bass Unit | 6-1/2" long-throw | 8" long-throw | 4" long-throw with aluminum cone | 6-1/2" long-throw with aluminum cone | Dual 8" long-throw |
| Construction | Damped plastic frame | Metallized plastic frame with blue damping gel | Injection-molded aluminum frame, rockdust driver platform, 1" MDF baffle | Injection-molded aluminum frame, rockdust driver platform, 1" MDF baffle | Injection-molded aluminum frame, 1" MDF baffle |
| Grilles | Magnetized thin bezel microperf | Magnetized thin bezel microperf | Magnetized thin bezel microperf | Magnetized thin bezel microperf | Magnetized thin bezel microperf |
| Weight | 7 lbs., 3.2 kg each | 9 lbs., 4.1 kg each | 5 lbs., 2.3 kg each | 8 lbs., 3.6 kg each | 11 lbs., 5 kg each |
| Cutout | 7-3/4 x 11-3/4", 197 x 298 mm | 7-3/4 x 11-3/4", 197 x 298 mm | 4-7/8 x 8-1/8", 124 x 206 mm | 7-3/4 x 11-3/4", 197 x 298 mm | 8-5/8 x 18-3/4", 219 x 476 mm |
| Frame | 9-1/4 x 13-1/2", 235 x 343 mm | 9-1/4 x 13-1/2", 235 x 343 mm | 5-7/8 x 9-1/8", 149 x 232 mm | 9-1/4 x 13-1/2", 235 x 343 mm | 9-1/4 x 20-3/8", 235 x 518 mm |
| Depth In Wall | 3-1/2", 89 mm | 3-1/2", 89 mm | 2-1/4", 57 mm | 3-1/2", 89 mm | 3", 83 mm |
| Optional Accessories | BR60 bracket, Box60 | BR60 bracket, Box60 | BR40 Bracket | BR68 bracket, Box65 | BR70 Bracket, Box70 (recommended) |

