Three TC10 models for most installations. Traditional front firing, down firing for cabinet placement, and a low profile design that slips under beds and furniture.
TC10 Subwoofers are built for fast transient attack.
We engineered our TC0 subwoofers for tight, clean, sharp bass. We achieve this with some basic science: TC10 cabinets are rigid, fully braced, and built from high density MDF. Our 10″ driver is a real workhorse. With a 2″ voice coil, spun aluminum cone, cast basket, and deep-roll surround, this driver extends to 20 Hz and achieves a room shaking 110 dB of output.
Our amplifier is special, too.
We power the TC10 subwoofers with our 500 watt amplifier. It’s got plenty of power in reserve for fast movie soundtrack effects, like explosions and lightning. Unlike most subwoofer amplifiers, we include a 4-pole high-pass circuit that eliminates stray midrange frequencies. Typical subwoofers let these frequencies pass through, drawing attention to the subwoofer as it plays.
A well-engineered subwoofer is “invisible” in a system, supplying seamless bass that appears to come from the main speakers. The only way to achieve this is through attention to engineering and manufacturing. TC10 subwoofers have no rattles, no air leaks, no stray vibrations. Only impactful bass.
| Model | TC10 | TC10 Down Firing | TC10 Underbed |
|---|---|---|---|
| Description | Front firing compact subwoofer | Down firing compact subwoofer | Low profile subwoofer |
| Max Output | 111 dB each | 111 dB each | 110 dB |
| Room Size | Up to 4,500 ft3 | Up to 4,500 ft3 | Up to 4,500 ft3 |
| Near-Field Response (-3dB) | 38-200 Hz | 38-200 Hz | 38-200 Hz |
| 6dB Downpoint | 32 Hz | 32 Hz | 36 Hz |
| Bass Unit | 10" long throw | 10" long throw | 10" long throw |
| Amplifier | 300 watt Class D | 300 watt Class D | 300 watt Class D |
| Controls | Gain, Low-pass from 40 to 160 Hz, Variable Phase | Gain, Low-pass from 40 to 160 Hz, Variable Phase | Amplifier optional |
| Connections | Line level in and thru, speaker level in and thru | Line level in and thru, speaker level in and thru | Speaker level in |
| Construction | Hardwood veneer on 3/4" MDF, 3/4" MDF bracing | Hardwood veneer on 3/4" MDF, 3/4" MDF bracing | painted 3/4" MDF |
| Grilles | Optional soft-focus fabric grille | NA | NA |
| Weight | 6 lbs., 2.7 kg | 50 lbs., 22.7 kg | 30 lbs., 13.6 kg |
| Dimensions (HWD) | 12 x 12 x 12", 305 x 305 x 305 mm | 15-3/4 x 12 x 13-1/4", 400 x 305 x 337 mm | 6 x 20 x 12", 152 x 508 x 305 mm |
